4 plans from $5.95/month to $34.95/month
| Name | Personal Web Hosting Plan | Business Web Hosting Plan | Professional Web Hosting Plan | eCommerce Web Hosting Plan | |||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly price | $5.95 | $7.46 | $9.95 | $19.95 | $26.21 | $34.95 | |||
| Setup fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Minimum engagement | 0 months | 12 months | 0 months | 0 months | 12 months | 0 months | |||
| Disk Space | 5 GB | 200 GB | 250 GB | 250 GB | |||||
| Monthly Transfer | 100 GB | 2000 GB | 2500 GB | 2500 GB | |||||
| Backup | unknown | unknown | unknown | unknown | |||||
| FTP Accounts | 1 | 2 | 5 | 10 | |||||
| FTPS | No | No | No | No | |||||
| E-mail Accounts | 50 | unlimited | unlimited | unlimited | |||||
| E-mail Forwards | 0 | 0 | 0 | 0 | |||||
| E-mail Storage | unknown | 200 GB total | 500 GB total | 250 GB total | |||||
| Webmail | Yes | Yes | Yes | Yes | |||||
| Webmail Mobiles | No | No | No | No | |||||
| E-mail AV | Yes | Yes | Yes | Yes | |||||
| E-mail Forwarder | Yes | Yes | Yes | Yes | |||||
| Auto-Responder | Yes | Yes | Yes | Yes | |||||
| E-mail Catch-All | No | No | No | No | |||||
| E-mail Encryption | No | No | No | No | |||||
| MySQL databases | 1 | 3 | 5 | 10 | |||||
| MySQL db Size | 0 MB | 0 MB | 0 MB | 0 MB | |||||
| Postgres Databases | none | none | none | none | |||||
| Postgres db Size | 0 MB | 0 MB | 0 MB | 0 MB | |||||
| Free Domains | 0 | 2 | 3 | 3 | |||||
| Additional Domain | |||||||||
| External Domains | none | 5 | none | 50 | |||||
| Subdomains | none | unlimited | unlimited | unlimited | |||||
| Websites | 1 | 1 | 1 | 1 | |||||
| Domain Alias | none | none | none | unlimited | |||||
| SSL Certificate (per year) | |||||||||
| Dedicated IP (per month) | not available | not available | included | included | |||||
| Guaranteed Uptime | - | 99.90% | - | 99.90% | |||||
| WebDav | No | No | No | No | |||||
| SSH Access | No | Yes | No | Yes | |||||
| Cron Jobs | No | No | No | No | |||||
| Firewall | Yes | Yes | Yes | Yes | |||||
| File Manager | Yes | Yes | No | Yes | |||||
| CVS | No | No | No | No | |||||
| SVN | No | No | No | No | |||||
| Git | No | No | No | No | |||||
| Raw Logs | Yes | Yes | No | Yes | |||||
| Statistics | No | Yes | No | Yes | |||||
| PHP | 5 | 5 | 5 | 5 | |||||
| Perl | Yes | Yes | Yes | Yes | |||||
| Python | Yes | Yes | Yes | Yes | |||||
| Java | No | No | No | No | |||||
| Ruby | Yes | Yes | Yes | Yes | |||||
| RoR | No | No | No | No | |||||
| SSI | No | Yes | No | Yes | |||||
| FrontPage Extensions | Yes | Yes | Yes | Yes | |||||
| Blog Software | Personal Blog | WordPress, Personal Blog, Advanced Blog | WordPress | WordPress, Personal Blog, Advanced Blog | |||||
| Forums Software | - | phpBB | phpBB | phpBB | |||||
| Administration Software | phpMyAdmin | - | - | - | |||||
| Advertising Software | - | - | - | - | |||||
| E-commerce Software | - | - | Merchant Account | Premium Shopping Cart, osCommerce, Credit Card Payment Gateway, Merchant Account | |||||
| Content Management Software | - | - | - | - | |||||
| Project Management Software | - | - | - | - | |||||
| Image Software | Thumbnail Generator | Coppermine Photo Gallery, Image Manipulation Tool, Thumbnail Generator | Coppermine Photo Gallery, Image Manipulation Tool, Thumbnail Generator | Coppermine Photo Gallery, Image Manipulation Tool, Thumbnail Generator | |||||
| Social Network Software | - | - | - | - | |||||
| Wiki Software | - | MediaWiki | MediaWiki | MediaWiki | |||||
| Other Software | PDF2Web | Own CGI Bin, Application Library (200+), PDF2Web | Website Creator, PDF2Web, Sitemap Builder | Own CGI Bin, Application Library (200+), PDF2Web | |||||
| Adwords Credits | $0.00 | $25.00 | $0.00 | $50.00 | |||||
| Adcenter Credits | $0.00 | $50.00 | $0.00 | $200.00 | |||||
| Facebook Ad Credits | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Citysearch Credits | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Yahoo Credits | |||||||||
| Aplus.net |
Aplus.net |
Aplus.net |
Aplus.net |
||||||
NOTE: we do our best to maintain accurate and up-to-date information, but we do not guarantee anything. You should always check what the company indicates on its web site before your order anything.
$5.95 Web Hosting – Free Domain – 24x7x365 Live US-based Support
Aplus.net: Powerful Web Hosting from $5.95
$7.46 Hosting at Aplus.net, 200 GB Storage, 2000 GB Transfer, Unlimited Email Addresses
CNET Editors Choice, Aplus.net $9.95 Business Hosting, Free Domain & Setup, 24x7 LIVE Support
FREE Domain, LIVE Support, Marketing Tools – from $5.95/month