| Name | Value | Business | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly price | $6.97 | $7.96 | $8.46 | $8.96 | $9.95 | $13.97 | $15.96 | $16.96 | $17.96 | $19.95 | |
| Setup fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Minimum engagement | 24 months | 12 months | 6 months | 3 months | 1 months | 24 months | 12 months | 6 months | 3 months | 1 months | |
| Disk Space | 50 GB | 300 GB | |||||||||
| Monthly Transfer | 500 GB | 2000 GB | |||||||||
| Backup | unknown | unknown | |||||||||
| FTP Accounts | unlimited | unlimited | |||||||||
| FTPS | No | No | |||||||||
| E-mail Accounts | 500 | 2000 | |||||||||
| E-mail Forwards | 0 | 0 | |||||||||
| E-mail Storage | unknown | unknown | |||||||||
| Webmail | Yes | Yes | |||||||||
| Webmail Mobiles | No | No | |||||||||
| E-mail AV | Yes | Yes | |||||||||
| E-mail Forwarder | Yes | Yes | |||||||||
| Auto-Responder | Yes | Yes | |||||||||
| E-mail Catch-All | No | No | |||||||||
| E-mail Encryption | No | No | |||||||||
| MySQL databases | unlimited | unlimited | |||||||||
| MySQL db Size | unlimited | unlimited | |||||||||
| Postgres Databases | none | none | |||||||||
| Postgres db Size | 0 MB | 0 MB | |||||||||
| Free Domains | 1 | 1 | |||||||||
| Additional Domain | |||||||||||
| External Domains | 20 | unlimited | |||||||||
| Subdomains | unlimited | unlimited | |||||||||
| Websites | 1 | unlimited | |||||||||
| Domain Alias | none | unlimited | |||||||||
| SSL Certificate (per year) | |||||||||||
| Dedicated IP (per month) | not available | included | |||||||||
| Guaranteed Uptime | 99.90% | 99.90% | |||||||||
| WebDav | No | No | |||||||||
| SSH Access | Yes | Yes | |||||||||
| Cron Jobs | Yes | Yes | |||||||||
| Firewall | No | No | |||||||||
| File Manager | No | No | |||||||||
| CVS | No | No | |||||||||
| SVN | No | No | |||||||||
| Git | No | No | |||||||||
| Raw Logs | Yes | Yes | |||||||||
| Statistics | Yes | Yes | |||||||||
| PHP | 4 | 4 | |||||||||
| Perl | Yes | Yes | |||||||||
| Python | Yes | Yes | |||||||||
| Java | No | No | |||||||||
| Ruby | No | No | |||||||||
| RoR | Yes | Yes | |||||||||
| SSI | Yes | Yes | |||||||||
| FrontPage Extensions | Yes | Yes | |||||||||
| Blog Software | Wordpress, b2evolution, pLog, Geeklog | Wordpress, b2evolution, pLog, Geeklog | |||||||||
| Forums Software | phpBB | phpBB | |||||||||
| Administration Software | - | PHPMyAdmin | |||||||||
| Advertising Software | phpAds | phpAds | |||||||||
| E-commerce Software | PayPal Shopping Cart | PayPal Shopping, osCommerce Shopping Cart, Ecommerce Exchange, Miva Merchant 5 Shopping Cart | |||||||||
| Content Management Software | - | - | |||||||||
| Project Management Software | Mambo, PostNuke, Typo, Siteframe | Mambo, PostNuke, Typo, Siteframe | |||||||||
| Image Software | Coppermine, gallery | Coppermine, gallery | |||||||||
| Social Network Software | - | - | |||||||||
| Wiki Software | phpWiki | phpWiki | |||||||||
| Other Software | Dreamweaver, MS Publisher Support, phpMoney | Dreamweaver, MS Publisher Support, phpMoney | |||||||||
| Adwords Credits | $25.00 | $25.00 | |||||||||
| Adcenter Credits | $0.00 | $0.00 | |||||||||
| Facebook Ad Credits | $0.00 | $0.00 | |||||||||
| Citysearch Credits | $0.00 | $0.00 | |||||||||
| Yahoo Credits | |||||||||||
| website | website | ||||||||||
NOTE: we do our best to maintain accurate and up-to-date information, but we do not guarantee anything. You should always check what the company indicates on its web site before your order anything.
Network Solutions: 20% off New Web Hosting with code OFFER02886 at NetworkSolutions.com. Annual purchase only. Free domain, blog & email accounts.
HostPapa: Free Domain for Life!
Network Solutions: Use code BCXXX02737 and we'll waive the $20 set-up fee for the Local Search Visibility Plan at NetworkSolutions.com!