| Name | Ready Site | Pro Plan | Site & Store | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly price | $3.95 | $4.95 | $5.95 | $6.95 | $4.95 | $4.95 | $8.95 | $9.95 | $13.95 | $14.95 | $15.95 | $16.95 | ||
| Setup fee | $0.00 | $10.00 | $10.00 | $10.00 | $0.00 | $0.00 | $30.00 | $30.00 | $0.00 | $0.00 | $30.00 | $30.00 | ||
| Minimum engagement | 24 months | 12 months | 6 months | 3 months | 12 months | 24 months | 6 months | 3 months | 24 months | 12 months | 6 months | 3 months | ||
| Disk Space | 5 GB | 1500 GB | 2000 GB | |||||||||||
| Monthly Transfer | 250 GB | 15000 GB | unlimited | |||||||||||
| Backup | unknown | unknown | unknown | |||||||||||
| FTP Accounts | unknown | 1 | 1 | |||||||||||
| FTPS | No | No | No | |||||||||||
| E-mail Accounts | 1 | 2500 | unlimited | |||||||||||
| E-mail Forwards | 0 | 0 | 0 | |||||||||||
| E-mail Storage | unknown | unknown | unknown | |||||||||||
| Webmail | Yes | Yes | Yes | |||||||||||
| Webmail Mobiles | No | No | No | |||||||||||
| E-mail AV | Yes | Yes | No | |||||||||||
| E-mail Forwarder | Yes | Yes | Yes | |||||||||||
| Auto-Responder | Yes | Yes | Yes | |||||||||||
| E-mail Catch-All | No | No | No | |||||||||||
| E-mail Encryption | No | No | No | |||||||||||
| MySQL databases | 1 | 25 | none | |||||||||||
| MySQL db Size | 0 MB | 0 MB | 0 MB | |||||||||||
| Postgres Databases | none | none | none | |||||||||||
| Postgres db Size | 0 MB | 0 MB | 0 MB | |||||||||||
| Free Domains | 0 | 0 | 0 | |||||||||||
| Additional Domain | $0.00 | $0.00 | ||||||||||||
| External Domains | none | none | none | |||||||||||
| Subdomains | 1 | unlimited | unlimited | |||||||||||
| Websites | 1 | 1 | 1 | |||||||||||
| Domain Alias | none | none | none | |||||||||||
| SSL Certificate (per year) | ||||||||||||||
| Dedicated IP (per month) | included | included | included | |||||||||||
| Guaranteed Uptime | - | - | - | |||||||||||
| WebDav | No | No | No | |||||||||||
| SSH Access | No | No | No | |||||||||||
| Cron Jobs | No | No | No | |||||||||||
| Firewall | No | No | No | |||||||||||
| File Manager | Yes | Yes | Yes | |||||||||||
| CVS | No | No | No | |||||||||||
| SVN | No | No | No | |||||||||||
| Git | No | No | No | |||||||||||
| Raw Logs | Yes | Yes | Yes | |||||||||||
| Statistics | Yes | Yes | Yes | |||||||||||
| PHP | 5 | 5 | 5 | |||||||||||
| Perl | Yes | Yes | Yes | |||||||||||
| Python | No | No | No | |||||||||||
| Java | No | No | Yes | |||||||||||
| Ruby | No | No | No | |||||||||||
| RoR | No | No | No | |||||||||||
| SSI | No | No | No | |||||||||||
| FrontPage Extensions | No | Yes | Yes | |||||||||||
| Blog Software | - | WordPress | WordPress | |||||||||||
| Forums Software | - | phpBB | phpBB | |||||||||||
| Administration Software | - | - | - | |||||||||||
| Advertising Software | - | - | - | |||||||||||
| E-commerce Software | - | osCommerce, AgoraCart Shopping Cart, PayPal Shopping Cart Integration | Agora Shopping Cart, osCommerce, ShopSite Shopping Cart Version | |||||||||||
| Content Management Software | - | - | - | |||||||||||
| Project Management Software | - | - | - | |||||||||||
| Image Software | - | - | - | |||||||||||
| Social Network Software | - | - | - | |||||||||||
| Wiki Software | - | - | - | |||||||||||
| Other Software | Web Site Creator Design Templates | Web-site Backup Software,Web Site Creator Design Templates | Web Site Creator Design Templates | |||||||||||
| Adwords Credits | $50.00 | $50.00 | $50.00 | |||||||||||
| Adcenter Credits | $0.00 | $0.00 | $0.00 | |||||||||||
| Facebook Ad Credits | $0.00 | $0.00 | $0.00 | |||||||||||
| Citysearch Credits | $0.00 | $0.00 | $0.00 | |||||||||||
| Yahoo Credits | $25.00 | $25.00 | $25.00 | |||||||||||
| website | website | website | ||||||||||||
NOTE: we do our best to maintain accurate and up-to-date information, but we do not guarantee anything. You should always check what the company indicates on its web site before your order anything.