| Name | Unlimited Pro | Business Plus | Expert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly price | $12.95 | $14.95 | $16.95 | $18.95 | $6.45 | $7.95 | $9.95 | $10.95 | $3.95 | $4.95 | $6.95 | $7.95 | ||
| Setup fee | $0.00 | $0.00 | $30.00 | $30.00 | $0.00 | $0.00 | $30.00 | $30.00 | $0.00 | $0.00 | $30.00 | $30.00 | ||
| Minimum engagement | 24 months | 12 months | 6 months | 6 months | 24 months | 12 months | 6 months | 3 months | 24 months | 12 months | 6 months | 3 months | ||
| Disk Space | unlimited | unlimited | unlimited | |||||||||||
| Monthly Transfer | unknown | unlimited | unlimited | |||||||||||
| Backup | unknown | unknown | unknown | |||||||||||
| FTP Accounts | unlimited | 1 | 1 | |||||||||||
| FTPS | Yes | Yes | Yes | |||||||||||
| E-mail Accounts | unlimited | 5000 | 2500 | |||||||||||
| E-mail Forwards | 0 | 0 | 0 | |||||||||||
| E-mail Storage | 2000 GB total | 5000 GB total | unknown | |||||||||||
| Webmail | Yes | Yes | Yes | |||||||||||
| Webmail Mobiles | No | No | No | |||||||||||
| E-mail AV | Yes | Yes | Yes | |||||||||||
| E-mail Forwarder | Yes | Yes | Yes | |||||||||||
| Auto-Responder | Yes | Yes | Yes | |||||||||||
| E-mail Catch-All | Yes | Yes | Yes | |||||||||||
| E-mail Encryption | No | No | No | |||||||||||
| MySQL databases | unlimited | 100 | 50 | |||||||||||
| MySQL db Size | unlimited | 5000 MB | 1000 MB | |||||||||||
| Postgres Databases | unlimited | 100 | none | |||||||||||
| Postgres db Size | unlimited | 5000 MB | 1000 MB | |||||||||||
| Free Domains | 3 | 2 | 1 | |||||||||||
| Additional Domain | ||||||||||||||
| External Domains | unlimited | unlimited | none | |||||||||||
| Subdomains | unlimited | unlimited | unlimited | |||||||||||
| Websites | 16 | 8 | 1 | |||||||||||
| Domain Alias | unlimited | unlimited | none | |||||||||||
| SSL Certificate (per year) | included | included | included | |||||||||||
| Dedicated IP (per month) | included | included | included | |||||||||||
| Guaranteed Uptime | 99.90% | - | - | |||||||||||
| WebDav | No | No | No | |||||||||||
| SSH Access | No | No | No | |||||||||||
| Cron Jobs | Yes | Yes | No | |||||||||||
| Firewall | Yes | Yes | No | |||||||||||
| File Manager | Yes | No | No | |||||||||||
| CVS | No | No | No | |||||||||||
| SVN | No | No | No | |||||||||||
| Git | No | No | No | |||||||||||
| Raw Logs | No | No | No | |||||||||||
| Statistics | Yes | Yes | Yes | |||||||||||
| PHP | 5 | 5 | 5 | |||||||||||
| Perl | Yes | Yes | Yes | |||||||||||
| Python | No | No | No | |||||||||||
| Java | Yes | Yes | Yes | |||||||||||
| Ruby | No | No | No | |||||||||||
| RoR | Yes | Yes | Yes | |||||||||||
| SSI | Yes | Yes | Yes | |||||||||||
| FrontPage Extensions | Yes | Yes | Yes | |||||||||||
| Blog Software | Yes | - | - | |||||||||||
| Forums Software | Yes | - | - | |||||||||||
| Administration Software | - | - | - | |||||||||||
| Advertising Software | - | - | - | |||||||||||
| E-commerce Software | Yes | Shopping Cart | - | |||||||||||
| Content Management Software | - | - | - | |||||||||||
| Project Management Software | - | - | - | |||||||||||
| Image Software | Yes | - | - | |||||||||||
| Social Network Software | - | - | - | |||||||||||
| Wiki Software | - | - | - | |||||||||||
| Other Software | - | Site Builder | - | |||||||||||
| Adwords Credits | $75.00 | $50.00 | $0.00 | |||||||||||
| Adcenter Credits | $0.00 | $0.00 | $0.00 | |||||||||||
| Facebook Ad Credits | $0.00 | $0.00 | $0.00 | |||||||||||
| Citysearch Credits | $0.00 | $0.00 | $0.00 | |||||||||||
| Yahoo Credits | $25.00 | $25.00 | ||||||||||||
| website | website | website | ||||||||||||
NOTE: we do our best to maintain accurate and up-to-date information, but we do not guarantee anything. You should always check what the company indicates on its web site before your order anything.
Web Hosting with Cold Fusion Today
Over 150,000 Happy Customers! The Best in the web hosting industry