3 plans from $4.45/month to $14.95/month
| Name | Netfirms Plus | Netfirms Advantage | Netfirms Business | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly price | $4.45 | $4.95 | $8.95 | $9.95 | $12.95 | $14.95 | $14.95 | ||
| Setup fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | ||
| Minimum engagement | 24 months | 12 months | 24 months | 12 months | 24 months | 12 months | 3 months | ||
| Disk Space | 10 GB | 250 GB | 300 GB | ||||||
| Monthly Transfer | 500 GB | 2000 GB | 3000 GB | ||||||
| Backup | unknown | unknown | unknown | ||||||
| FTP Accounts | 1 | 10 | 50 | ||||||
| FTPS | No | No | Yes | ||||||
| E-mail Accounts | 10 | 500 | 1000 | ||||||
| E-mail Forwards | 0 | 0 | 0 | ||||||
| E-mail Storage | unknown | unknown | unknown | ||||||
| Webmail | Yes | Yes | Yes | ||||||
| Webmail Mobiles | No | No | No | ||||||
| E-mail AV | Yes | Yes | Yes | ||||||
| E-mail Forwarder | Yes | Yes | Yes | ||||||
| Auto-Responder | No | No | No | ||||||
| E-mail Catch-All | Yes | Yes | Yes | ||||||
| E-mail Encryption | No | No | No | ||||||
| MySQL databases | 1 | 30 | 60 | ||||||
| MySQL db Size | 0 MB | 0 MB | 0 MB | ||||||
| Postgres Databases | none | none | none | ||||||
| Postgres db Size | 0 MB | 0 MB | 0 MB | ||||||
| Free Domains | 0 | 2 | 5 | ||||||
| Additional Domain | $6.99 | $6.99 | $6.99 | ||||||
| External Domains | none | unlimited | unlimited | ||||||
| Subdomains | none | unlimited | unlimited | ||||||
| Websites | 1 | unlimited | unlimited | ||||||
| Domain Alias | none | unlimited | unlimited | ||||||
| SSL Certificate (per year) | included | included | |||||||
| Dedicated IP (per month) | not available | included | included | ||||||
| Guaranteed Uptime | - | - | - | ||||||
| WebDav | No | No | No | ||||||
| SSH Access | No | Yes | Yes | ||||||
| Cron Jobs | No | Yes | Yes | ||||||
| Firewall | No | No | No | ||||||
| File Manager | Yes | Yes | Yes | ||||||
| CVS | No | No | No | ||||||
| SVN | No | No | No | ||||||
| Git | No | No | No | ||||||
| Raw Logs | No | Yes | Yes | ||||||
| Statistics | Yes | Yes | Yes | ||||||
| PHP | 5 | 5 | 5 | ||||||
| Perl | Yes | Yes | Yes | ||||||
| Python | No | Yes | Yes | ||||||
| Java | No | No | No | ||||||
| Ruby | No | No | No | ||||||
| RoR | No | Yes | Yes | ||||||
| SSI | Yes | Yes | Yes | ||||||
| FrontPage Extensions | Yes | Yes | Yes | ||||||
| Blog Software | WordPress | - | WordPress | ||||||
| Forums Software | - | phpBB | Phpbb | ||||||
| Administration Software | - | - | - | ||||||
| Advertising Software | - | - | - | ||||||
| E-commerce Software | - | Commerce Pro Shopping Cart | Commerce Pro Shopping Cart | ||||||
| Content Management Software | - | Joomla | Joomla | ||||||
| Project Management Software | - | - | - | ||||||
| Image Software | PicturePro Photo Gallery | PicturePro Photo Gallery | PicturePro Photo Gallery | ||||||
| Social Network Software | - | - | - | ||||||
| Wiki Software | - | - | - | ||||||
| Other Software | - | - | - | ||||||
| Adwords Credits | $25.00 | $50.00 | $50.00 | ||||||
| Adcenter Credits | $0.00 | $0.00 | $0.00 | ||||||
| Facebook Ad Credits | $25.00 | $50.00 | $50.00 | ||||||
| Citysearch Credits | $0.00 | $0.00 | $0.00 | ||||||
| Yahoo Credits | |||||||||
| website | website | website | |||||||
NOTE: we do our best to maintain accurate and up-to-date information, but we do not guarantee anything. You should always check what the company indicates on its web site before your order anything.