3 plans from $8.33/month to $34.95/month
| Name | Standard Web Hosting | Advanced Web Hosting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly price | $8.33 | $8.33 | $9.29 | $9.96 | $11.95 | $11.17 | $11.17 | $12.40 | $13.29 | $15.95 | $17.95 | |
| Setup fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Minimum engagement | 60 months | 120 months | 36 months | 24 months | 12 months | 60 months | 120 months | 36 months | 24 months | 12 months | 0 months | |
| Disk Space | 300 GB | 500 GB | ||||||||||
| Monthly Transfer | 3000 GB | 5000 GB | ||||||||||
| Backup | unknown | unknown | ||||||||||
| FTP Accounts | 25 | 50 | ||||||||||
| FTPS | Yes | Yes | ||||||||||
| E-mail Accounts | 1000 | 2500 | ||||||||||
| E-mail Forwards | 0 | 0 | ||||||||||
| E-mail Storage | unknown | unknown | ||||||||||
| Webmail | Yes | Yes | ||||||||||
| Webmail Mobiles | No | No | ||||||||||
| E-mail AV | Yes | Yes | ||||||||||
| E-mail Forwarder | Yes | Yes | ||||||||||
| Auto-Responder | Yes | Yes | ||||||||||
| E-mail Catch-All | Yes | Yes | ||||||||||
| E-mail Encryption | No | No | ||||||||||
| MySQL databases | 25 | 50 | ||||||||||
| MySQL db Size | 300 MB | 300 MB | ||||||||||
| Postgres Databases | none | none | ||||||||||
| Postgres db Size | 0 MB | 0 MB | ||||||||||
| Free Domains | 1 | 1 | ||||||||||
| Additional Domain | ||||||||||||
| External Domains | none | none | ||||||||||
| Subdomains | 100 | 100 | ||||||||||
| Websites | 1 | 1 | ||||||||||
| Domain Alias | 20 | 40 | ||||||||||
| SSL Certificate (per year) | ||||||||||||
| Dedicated IP (per month) | not available | not available | ||||||||||
| Guaranteed Uptime | - | - | ||||||||||
| WebDav | No | No | ||||||||||
| SSH Access | No | No | ||||||||||
| Cron Jobs | Yes | Yes | ||||||||||
| Firewall | No | No | ||||||||||
| File Manager | Yes | Yes | ||||||||||
| CVS | No | No | ||||||||||
| SVN | No | No | ||||||||||
| Git | No | No | ||||||||||
| Raw Logs | Yes | Yes | ||||||||||
| Statistics | Yes | Yes | ||||||||||
| PHP | 5 | 5 | ||||||||||
| Perl | No | No | ||||||||||
| Python | Yes | Yes | ||||||||||
| Java | Yes | Yes | ||||||||||
| Ruby | No | No | ||||||||||
| RoR | Yes | Yes | ||||||||||
| SSI | No | No | ||||||||||
| FrontPage Extensions | No | No | ||||||||||
| Blog Software | WordPress | WordPress | ||||||||||
| Forums Software | phpBB | phpBB | ||||||||||
| Administration Software | - | - | ||||||||||
| Advertising Software | - | - | ||||||||||
| E-commerce Software | osCommerce | OsCommerce | ||||||||||
| Content Management Software | DotNetNuke, Joomla | DotNetNuke, Joomla | ||||||||||
| Project Management Software | - | - | ||||||||||
| Image Software | Gallery 2 | Gallery 2 | ||||||||||
| Social Network Software | - | - | ||||||||||
| Wiki Software | TikiWiki | TikiWiki | ||||||||||
| Other Software | - | - | ||||||||||
| Adwords Credits | $25.00 | $25.00 | ||||||||||
| Adcenter Credits | $0.00 | $0.00 | ||||||||||
| Facebook Ad Credits | $0.00 | $0.00 | ||||||||||
| Citysearch Credits | $0.00 | $0.00 | ||||||||||
| Yahoo Credits | $50.00 | $50.00 | ||||||||||
| website | website | |||||||||||
NOTE: we do our best to maintain accurate and up-to-date information, but we do not guarantee anything. You should always check what the company indicates on its web site before your order anything.
Save on nsWebsite (Small). Only $4.99 per month with code WEB4990004.
Save on nsHosting (Small). Only $5.99 per month with code HOST599004.
Free Domain With Annual Hosting Plan!
Make sure your Web site is a safe place to shop - secure all your online transactions today!