| Name | Personal Logic | ProLogic | WindowsLogic | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly price | $3.95 | $4.95 | $4.95 | $5.95 | $5.95 | $6.95 | $8.95 | $9.95 | $13.95 | ||
| Setup fee | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $15.00 | ||
| Minimum engagement | 24 months | 12 months | 0 months | 24 months | 12 months | 0 months | 24 months | 12 months | 0 months | ||
| Disk Space | 60 GB | unlimited | 100 GB | ||||||||
| Monthly Transfer | 600 GB | unlimited | 1000 GB | ||||||||
| Backup | unknown | unknown | unknown | ||||||||
| FTP Accounts | 1 | 1 | 1 | ||||||||
| FTPS | Yes | Yes | Yes | ||||||||
| E-mail Accounts | unlimited | unlimited | unlimited | ||||||||
| E-mail Forwards | unlimited | unlimited | unlimited | ||||||||
| E-mail Storage | unknown | unknown | unknown | ||||||||
| Webmail | Yes | Yes | Yes | ||||||||
| Webmail Mobiles | No | No | No | ||||||||
| E-mail AV | Yes | Yes | Yes | ||||||||
| E-mail Forwarder | Yes | Yes | Yes | ||||||||
| Auto-Responder | Yes | Yes | Yes | ||||||||
| E-mail Catch-All | No | No | No | ||||||||
| E-mail Encryption | No | No | No | ||||||||
| MySQL databases | 1 | 25 | 5 | ||||||||
| MySQL db Size | 0 MB | 0 MB | 0 MB | ||||||||
| Postgres Databases | none | none | none | ||||||||
| Postgres db Size | 0 MB | 0 MB | 0 MB | ||||||||
| Free Domains | 0 | 1 | 1 | ||||||||
| Additional Domain | |||||||||||
| External Domains | 10 | unlimited | unlimited | ||||||||
| Subdomains | none | none | none | ||||||||
| Websites | 1 | 1 | 1 | ||||||||
| Domain Alias | none | none | none | ||||||||
| SSL Certificate (per year) | |||||||||||
| Dedicated IP (per month) | unknown | unknown | unknown | ||||||||
| Guaranteed Uptime | - | - | - | ||||||||
| WebDav | No | No | No | ||||||||
| SSH Access | No | No | No | ||||||||
| Cron Jobs | No | No | No | ||||||||
| Firewall | No | No | No | ||||||||
| File Manager | Yes | Yes | Yes | ||||||||
| CVS | No | No | No | ||||||||
| SVN | No | No | No | ||||||||
| Git | No | No | No | ||||||||
| Raw Logs | Yes | Yes | Yes | ||||||||
| Statistics | Yes | Yes | Yes | ||||||||
| PHP | 4 | 4 | 5 | ||||||||
| Perl | Yes | Yes | No | ||||||||
| Python | No | No | No | ||||||||
| Java | No | No | No | ||||||||
| Ruby | No | No | No | ||||||||
| RoR | No | No | No | ||||||||
| SSI | Yes | Yes | Yes | ||||||||
| FrontPage Extensions | No | Yes | Yes | ||||||||
| Blog Software | WordPress | WordPress | WordPress | ||||||||
| Forums Software | phpBB | phpBB | phpBB | ||||||||
| Administration Software | - | - | - | ||||||||
| Advertising Software | - | - | - | ||||||||
| E-commerce Software | - | Shopsite Starter, Agora Cart, osCommerce, PayPal Shopping Cart Integration | Shopsite Starter, Agora Cart, osCommerce, PayPal Shopping Cat Integration | ||||||||
| Content Management Software | PHP Nuke | PHP Nuke | PHP Nuke | ||||||||
| Project Management Software | - | - | - | ||||||||
| Image Software | Coppermine, Gallery 2 | Coppermine, Gallery 2 | - | ||||||||
| Social Network Software | - | - | - | ||||||||
| Wiki Software | - | - | - | ||||||||
| Other Software | - | - | - | ||||||||
| Adwords Credits | $0.00 | $50.00 | $50.00 | ||||||||
| Adcenter Credits | $0.00 | $0.00 | $0.00 | ||||||||
| Facebook Ad Credits | $0.00 | $0.00 | $0.00 | ||||||||
| Citysearch Credits | $0.00 | $0.00 | $0.00 | ||||||||
| Yahoo Credits | $25.00 | $25.00 | |||||||||
| website | website | website | |||||||||
NOTE: we do our best to maintain accurate and up-to-date information, but we do not guarantee anything. You should always check what the company indicates on its web site before your order anything.
1&1:
Register: Get SSL Certificates for 25% off for a whole year with coupon code: REGCOUSSL25